Records
Online Records
Software Management, LLC, in conjunction with CCLIX participating county clerks offices throughout the state of Kentucky, is pleased to present eCCLIX, the Internet version of CCLIX. Today, the system known as CCLIX (“clicks”), County Clerk Indexing, is being utilized in almost two-thirds of Kentucky’s County Clerk offices. Attorneys, title search personnel, surveyors and realtors have grown to depend upon the CCLIX system to provide the fastest possible access to public records archived in the Kentucky County Clerk’s office.
Why eCCLIX?
With eCCLIX, users can now view or print the documents filed by over 50 clerks offices in Kentucky. In need of a last minute title follow-up? Why not have eCCLIX right at your closing table? eCCLIX will provide you with the information you need for last-minute title follow-ups, estate settlements and appraisals, often eliminating time-consuming trips to the courthouse
Private Citizen
This site is for Monroe County residents seeking to search for personal reasons with zero commercial gain.
You may only search Monroe County records and are limited to five searches per day.
No charge for this service
Recording Fees
Document Description | Category | New Minimum Fee | */# |
---|---|---|---|
Affidavit of Conversion to Real Estate | Miscellaneous | $51 | * |
Affidavit of Descent | Deed | $50 | * |
Affidavit per KRS 382.297 or 382.337 | Deed/Mortgage | $46 | * |
Agreement | Deed/Mortgage | $46 | * |
Articles and Amended Articles (Profit & Nonprofit) | Corporate Records | $46 | * |
Assignment of Mortgage | Miscellaneous | $46 | * |
Assignment of Rents | Deed | $50 | * |
Assignment of Vendor's Lien | Miscellaneous | $46 | * |
Assumed Name | Corporate Records | $46 | * |
Assumption Agreement | Mortgage | $46 | * |
Attest-Release (In House) | Release | $46 | * |
Bonds- Property as Surety | Miscellaneous Enc | $63 | |
Bond to Release a Mechanic Lien | Release | $60 | * |
Certificate of Delinquency Assignment | Miscellaneous | $30 | |
Certificate of Delinquency Re-Assignment | Miscellaneous | $46 | * |
Certificate of Delinquency Release | Release | $46 | * |
Child Support Lien-In State | Encumbrance | $5 | |
Child Support Lien-Out of State | Encumbrance | $46 | * |
Child Support Lien Release-In State | Release | $5 | |
Child Support Lien Release-Out of State | Release | $46 | * |
Condominium Declaration/Associated Documents | Condo Deed | $50 | * |
Contract Real Estate/Land | Deed | $50 | * |
Declaration of Trust | Deed | $46 | * |
Deed | Deed/Condo Deed | $50 | * |
Deed of Correction | Deed | $46 | * |
Deed of Restrictions | Deed | $50 | * |
Podiatrist | Registry | $10 | |
Easement | Deed | $50 | * |
Easement Release | Deed | $46 | * |
Encumbrance | Encumbrance | $46 | * |
Encumbrance Release | Release | $46 | * |
Fixture Filing | Fixture | $96 | * |
Fixture Continuation, Assignment, Amendment, Partial Release | Fixture | $46 | * |
Inheritance Tax Lien | Encumbrance | $5 | |
Inheritance Tax Lien Release | Miscellaneous | $5 | |
Judgment Lien | Encumbrance | $46 | * |
Land Use Restrictions | Land Use | $50 | |
Lease-Real Estate and/or Equipment | Deed | $50 | * |
Limited Partnership or Partnership Agreement | Corporate Records | $46 | * |
Lis Pendens Notice | Encumbrance | $46 | * |
Lis Pendens Notice Release | Release | $46 | * |
Marital Agreement | Deed | $46 | * |
Master Deed for Condominiums | Condo Deed/Deed | $50 | * |
Mechanic Lien | Mechanic Lien | $46 | * |
Mechanic Lien Release | Release | $46 | * |
Mortgage | Mortgage/Condo Mtg | $80 | # |
Mortgage Modification Agreement | Mortgage/Condo Mtg | $46 | * |
Mortgage (Real Estate) with Assignment | Mortgage/Condo Mtg | $126 | # |
Option Agreement-Real Estate | Deed | $50 | * |
Plat | Plat Cabinet | $50 | |
Power of Attorney | Deed | $50 | * |
Release of Mortgage-Full or Partial | Release | $46 | * |
Revocation of Power of Attorney | Deed | $46 | * |
Subordination Agreement | Mortgage | $46 | * |
Tax Lien-Federal | Encumbrance | $46 | * |
Tax Lien-State | Encumbrance | $5 | |
Tax Lien Release-Federal | Release | $46 | * |
Tax Lien Release-State | Release | $5 | |
Will | Will | $47 | * |
Renunciation of Will | Will | $46 | * |
Disclaimer of Will | Will | $46 | * |
Filing with statutory authority for which no specific fee is set | Varies | $46 | * |
Commercial User
This site was developed for businesses and individuals that are in the business of researching documents.
There is a subscription fee and you will also have the option to add other counties within your searchable area.
Printable Records
Open Records Policy
Open Records Request
The Monroe County Clerk’s Office requires that open records requests are submitted using the appropriate form. The Attorney General’s Office has produced a general form, please print the form and submit it to our office. If the applicant cannot print this form, the applicant may make a written request, which shall include the applicants name, phone number, address, list of precise documents being requested, residency of the applicant, and any additional information the applicant deems necessary to help this office fulfill the open records request.
Fees for any open records requests must be paid in advance before copies can be obtained. Should you have any questions about our open records policy, please contact our office.
Please read the attached Attorney General Advisory to determine who is eligible to submit open records requests.
Requests may be:
- Hand delivered to:
200 N Main St., Suite D,
Tompkinsville, KY 42167 - Emailed to Brandi Burge:
[email protected] - Mailed to:
200 N Main St., Suite D,
Tompkinsville, KY 42167 - Faxed to:
(270) 487-5976